1999 2001
HOME | YEARS | RACES | STANDINGS | RULES
Sunday, November 5, 2000
Event 11 Event 12

Rocky's 8k
 
Rocky's 8k Winners (Event 12)
Overall (26)
Men (18) Women (8)
1 Charles Hubbard 0:16:26 1 Nancy Hylden 0:19:57
2 Jarrow Wahman 0:17:39 2 Donna Melody 0:21:51
3 Kirt Goetzke 0:18:30 3 Mary Hiatt 0:24:29
4 John Naslund 0:19:17 4 Cheryl Dusek 0:27:10
5 Norm Champ 0:19:51 5 Peggy Trager 0:28:09
6 Bob Guzek 0:19:54 6 Marceline Cahow 0:31:34
Age divisions
M18-34 1Bob Guzek 0:19:54 W18-34   
M35-39 1Charles Hubbard 0:16:26 W35-39 1Nancy Hylden 0:19:57
M40-44    W40-44 1Donna Melody 0:21:51
M45-49 1Norm Champ 0:19:51 W45-49   
M50-54 1John Naslund 0:19:17 W50-54 1Mary Hiatt 0:24:29
M55-59 1Norm Purrington 0:20:04 W55-59 1Peggy Trager 0:28:09
M60-64 1Rich Trochman 0:23:44 W60-64 1Phyllis Kahn 0:32:45
M65-69 1Greg Prom 0:24:11 W65-69   
M70-74    W70-74 1Marceline Cahow 0:31:34
M75-79 1John Burton 0:31:09 W75-79   
2000 Placings Overall (event 12, Rocky's 8k) Top Event 11
Place Division Name Age City Points Time Pace Grade
1 M35 Charles Hubbard 39 Bloomington, MN 1000 0:16:26 3:18.3 133.64%
2 M35 Jarrow Wahman 39 Duluth, MN 962 0:17:39 3:33.0 124.43%
3 M35 Kirt Goetzke 39 Plymouth, MN 923 0:18:30 3:43.3 118.71%
4 M50 John Naslund 50 Mn 885 0:19:17 3:52.7 124.11%
5 M45 Norm Champ 45 Minneapolis, MN 846 0:19:51 3:59.6 115.84%
6 MOp Bob Guzek 27 Sauk Rapids, MN 808 0:19:54 4:00.2 106.53%
7 W35 Nancy Hylden 36 Duluth, MN 769 0:19:57 4:00.8 121.68%
8 M55 Norm Purrington 57 Mn 731 0:20:04 4:02.2 126.49%
9 MOp Jeffrey Kiffmeyer 34 Crystal, MN 692 0:20:33 4:08.0 104.07%
10 M50 Terry Hakkola 50 Mn 654 0:20:35 4:08.4 116.27%
11 M50 David Daubert 55 Mn 615 0:21:48 4:23.1 114.45%
12 W40 Donna Melody 42 Plymouth, MN 577 0:21:51 4:23.7 114.64%
13 M50 Carter Holmes 51 Mn 538 0:22:35 4:32.5 106.85%
14 M50 Phillip McCullough 52 Minnetonka, MN 500 0:23:03 4:38.2 105.55%
15 M60 Rich Trochman 63 Mn 462 0:23:44 4:46.4 112.81%
16 M50 Peter Langsjoen 53 St Louis Park, MN 423 0:23:53 4:48.2 102.73%
17 M65 Greg Prom 69 St Anthony, MN 385 0:24:11 4:51.9 117.17%
18 W50 Mary Hiatt 54 Minneapolis, MN 346 0:24:29 4:55.5 115.92%
19 M50 Gene Geller 51 Waconia, MN 308 0:25:05 5:02.7 96.2%
20 W50 Cheryl Dusek 53 Mn 269 0:27:10 5:27.9 103.22%
21 W55 Peggy Trager 55 Eden Prairie, MN 231 0:28:09 5:39.7 102.05%
22 M45 Lee Dittbenner 50 St. Paul, MN 192 0:30:13 6:04.7 79.21%
23 M75 John Burton 77 Mn 154 0:31:09 6:15.9 102.3%
24 W70 Marceline Cahow 71 Minneapolis, MN 115 0:31:34 6:21.0 113.18%
25 W60 Phyllis Kahn 63 Ny 77 0:32:45 6:35.3 97.25%
26 W60 Peg Tyler 62 Minneapolis, MN 38 0:33:13 6:40.9 94.59%
2000 Placings Men's Overall (event 12, Rocky's 8k) Top Event 11
Place Division Name Age City Points Time Pace Grade
1 M35 Charles Hubbard 39 Bloomington, MN 1000 0:16:26 3:18.3 133.64%
2 M35 Jarrow Wahman 39 Duluth, MN 962 0:17:39 3:33.0 124.43%
3 M35 Kirt Goetzke 39 Plymouth, MN 923 0:18:30 3:43.3 118.71%
4 M50 John Naslund 50 Mn 885 0:19:17 3:52.7 124.11%
5 M45 Norm Champ 45 Minneapolis, MN 846 0:19:51 3:59.6 115.84%
6 MOp Bob Guzek 27 Sauk Rapids, MN 808 0:19:54 4:00.2 106.53%
7 M55 Norm Purrington 57 Mn 731 0:20:04 4:02.2 126.49%
8 MOp Jeffrey Kiffmeyer 34 Crystal, MN 692 0:20:33 4:08.0 104.07%
9 M50 Terry Hakkola 50 Mn 654 0:20:35 4:08.4 116.27%
10 M50 David Daubert 55 Mn 615 0:21:48 4:23.1 114.45%
11 M50 Carter Holmes 51 Mn 538 0:22:35 4:32.5 106.85%
12 M50 Phillip McCullough 52 Minnetonka, MN 500 0:23:03 4:38.2 105.55%
13 M60 Rich Trochman 63 Mn 462 0:23:44 4:46.4 112.81%
14 M50 Peter Langsjoen 53 St Louis Park, MN 423 0:23:53 4:48.2 102.73%
15 M65 Greg Prom 69 St Anthony, MN 385 0:24:11 4:51.9 117.17%
16 M50 Gene Geller 51 Waconia, MN 308 0:25:05 5:02.7 96.2%
17 M45 Lee Dittbenner 50 St. Paul, MN 192 0:30:13 6:04.7 79.21%
18 M75 John Burton 77 Mn 154 0:31:09 6:15.9 102.3%

2000 Placings Women's Overall (event 12, Rocky's 8k) Top Event 11
Place Division Name Age City Points Time Pace Grade
1 W35 Nancy Hylden 36 Duluth, MN 769 0:19:57 4:00.8 121.68%
2 W40 Donna Melody 42 Plymouth, MN 577 0:21:51 4:23.7 114.64%
3 W50 Mary Hiatt 54 Minneapolis, MN 346 0:24:29 4:55.5 115.92%
4 W50 Cheryl Dusek 53 Mn 269 0:27:10 5:27.9 103.22%
5 W55 Peggy Trager 55 Eden Prairie, MN 231 0:28:09 5:39.7 102.05%
6 W70 Marceline Cahow 71 Minneapolis, MN 115 0:31:34 6:21.0 113.18%
7 W60 Phyllis Kahn 63 Ny 77 0:32:45 6:35.3 97.25%
8 W60 Peg Tyler 62 Minneapolis, MN 38 0:33:13 6:40.9 94.59%

2000 Placings Men's 18-34 (event 12, Rocky's 8k) Top Event 11
Place Division Name Age City Points Time Pace Grade
1 MOp Bob Guzek 27 Sauk Rapids, MN 808 0:19:54 4:00.2 106.53%
2 MOp Jeffrey Kiffmeyer 34 Crystal, MN 692 0:20:33 4:08.0 104.07%

2000 Placings Women's 18-34 (event 12, Rocky's 8k) Top Event 11
Place Division Name Age City Points Time Pace Grade
No competitors

2000 Placings Men's 35-39 (event 12, Rocky's 8k) Top Event 11
Place Division Name Age City Points Time Pace Grade
1 M35 Charles Hubbard 39 Bloomington, MN 1000 0:16:26 3:18.3 133.64%
2 M35 Jarrow Wahman 39 Duluth, MN 962 0:17:39 3:33.0 124.43%
3 M35 Kirt Goetzke 39 Plymouth, MN 923 0:18:30 3:43.3 118.71%

2000 Placings Women's 35-39 (event 12, Rocky's 8k) Top Event 11
Place Division Name Age City Points Time Pace Grade
1 W35 Nancy Hylden 36 Duluth, MN 769 0:19:57 4:00.8 121.68%

2000 Placings Men's 40-44 (event 12, Rocky's 8k) Top Event 11
Place Division Name Age City Points Time Pace Grade
No competitors

2000 Placings Women's 40-44 (event 12, Rocky's 8k) Top Event 11
Place Division Name Age City Points Time Pace Grade
1 W40 Donna Melody 42 Plymouth, MN 577 0:21:51 4:23.7 114.64%

2000 Placings Men's 45-49 (event 12, Rocky's 8k) Top Event 11
Place Division Name Age City Points Time Pace Grade
1 M45 Norm Champ 45 Minneapolis, MN 846 0:19:51 3:59.6 115.84%
2 M45 Lee Dittbenner 50 St. Paul, MN 192 0:30:13 6:04.7 79.21%

2000 Placings Women's 45-49 (event 12, Rocky's 8k) Top Event 11
Place Division Name Age City Points Time Pace Grade
No competitors

2000 Placings Men's 50-54 (event 12, Rocky's 8k) Top Event 11
Place Division Name Age City Points Time Pace Grade
1 M50 John Naslund 50 Mn 885 0:19:17 3:52.7 124.11%
2 M50 Terry Hakkola 50 Mn 654 0:20:35 4:08.4 116.27%
3 M50 David Daubert 55 Mn 615 0:21:48 4:23.1 114.45%
4 M50 Carter Holmes 51 Mn 538 0:22:35 4:32.5 106.85%
5 M50 Phillip McCullough 52 Minnetonka, MN 500 0:23:03 4:38.2 105.55%
6 M50 Peter Langsjoen 53 St Louis Park, MN 423 0:23:53 4:48.2 102.73%
7 M50 Gene Geller 51 Waconia, MN 308 0:25:05 5:02.7 96.2%

2000 Placings Women's 50-54 (event 12, Rocky's 8k) Top Event 11
Place Division Name Age City Points Time Pace Grade
1 W50 Mary Hiatt 54 Minneapolis, MN 346 0:24:29 4:55.5 115.92%
2 W50 Cheryl Dusek 53 Mn 269 0:27:10 5:27.9 103.22%

2000 Placings Men's 55-59 (event 12, Rocky's 8k) Top Event 11
Place Division Name Age City Points Time Pace Grade
1 M55 Norm Purrington 57 Mn 731 0:20:04 4:02.2 126.49%

2000 Placings Women's 55-59 (event 12, Rocky's 8k) Top Event 11
Place Division Name Age City Points Time Pace Grade
1 W55 Peggy Trager 55 Eden Prairie, MN 231 0:28:09 5:39.7 102.05%

2000 Placings Men's 60-64 (event 12, Rocky's 8k) Top Event 11
Place Division Name Age City Points Time Pace Grade
1 M60 Rich Trochman 63 Mn 462 0:23:44 4:46.4 112.81%

2000 Placings Women's 60-64 (event 12, Rocky's 8k) Top Event 11
Place Division Name Age City Points Time Pace Grade
1 W60 Phyllis Kahn 63 Ny 77 0:32:45 6:35.3 97.25%
2 W60 Peg Tyler 62 Minneapolis, MN 38 0:33:13 6:40.9 94.59%

2000 Placings Men's 65-69 (event 12, Rocky's 8k) Top Event 11
Place Division Name Age City Points Time Pace Grade
1 M65 Greg Prom 69 St Anthony, MN 385 0:24:11 4:51.9 117.17%

2000 Placings Women's 65-69 (event 12, Rocky's 8k) Top Event 11
Place Division Name Age City Points Time Pace Grade
No competitors

2000 Placings Men's 70-74 (event 12, Rocky's 8k) Top Event 11
Place Division Name Age City Points Time Pace Grade
No competitors

2000 Placings Women's 70-74 (event 12, Rocky's 8k) Top Event 11
Place Division Name Age City Points Time Pace Grade
1 W70 Marceline Cahow 71 Minneapolis, MN 115 0:31:34 6:21.0 113.18%

2000 Placings Men's 75-79 (event 12, Rocky's 8k) Top Event 11
Place Division Name Age City Points Time Pace Grade
1 M75 John Burton 77 Mn 154 0:31:09 6:15.9 102.3%

2000 Placings Women's 75-79 (event 12, Rocky's 8k) Top Event 11
Place Division Name Age City Points Time Pace Grade
No competitors

Grand Prix event results report generated: 11/22/2019. If you know any corrections, contact information here.